B5819WS
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Product Spectation
| Parameter | Symbol | Value |
|---|---|---|
| Maximum Recurrent Peak Reverse Voltage | VRRM | 40V |
| Maximum Average Forward Rectified Current 3/8”lead length at Ta =55°C | If(av) | 1A |
| Peak Forward Surge Current 8.3ms single half sine-wave superimposed on rated load | IFSM | 9A |
| Maximum Forward Voltage at rated Forward Current and 25°C | Vf | 0.6V |
| Maximum DC Reverse Current Ta =25°C at rated DC blocking voltage Ta =100°C [Ta=25°C] | Ir | 1mA |
| Typical Junction Capacitance | Cj | 30pF |
| Power dissipation at tamp=25°C | PTOT | 250mW |
| Storage and Operation Junction Temperature | TSTG | -55to+125 |
| Operating Temperature Range | Tj | +125 |
| Maximum DC blocking Voltage | VDC | - |
| Maximum RMS Voltage | VRMS | - |
